Foreign Exchange Rates |
As on Wednesday, May 31, 2023 2:05 pm |
Currency | We Buy | We Sell |
USD | 7.75 | 7.87 |
GBP | 9.63 | 9.83 |
EUR | 8.30 | 8.50 |
CHF | 8.53 | 8.73 |
AUD | 4.98 | 5.20 |
CAD | 5.65 | 5.85 |
CNY | 1.00 | 1.13 |
TWD | 0.21 | 0.27 |
MOP | 0.85 | 1.00 |
NZD | 4.60 | 4.80 |
JPY | 0.055 | 0.057 |
IDR | 0.00052 | 0.00057 |
THB | 0.20 | 0.24 |
PHP | 0.137 | 0.150 |
MYR | 1.50 | 1.80 |
SGD | 5.70 | 5.90 |
|
|
|
We Offer
Money Exchange
 |
Remittances
 |
CTM – Cash to Master
 |
Payroll
 |
SME Businesses
 |
Careers
 |
|
|
India Remittances |
As on Wednesday, May 31, 2023 1:41 pm |
|
|
|